Corporate Information
| Company Name: | Sanko Estate Co., Ltd. |
| Establishment: | May 17, 1977 |
| Representative Director: | Shigeo Takei |
| Capital: | 100,000,000 yen |
| Business: | Office Leasing, Market Research, Investment Sales and Acquisitions, Due Diligence, Property Management, Architectural, and Consulting Services. |
| Staff: | 360 (as of March 1, 2008) |
| License: | National Ministry of Land, Infrastructure and Transport (8) No.3105 |
| Professional Affiliations: | Tokyo Real Estate Brokers Association National Real Estate Guarantee Association Tokyo Real Estate Appraisers Association New Office Promotion Association Japan Facility Management Promotion Association Tokyo Chamber of Commerce and Industry ACCJ (American Chamber of Commerce) BCCJ (The British Chamber of Commerce in Japan) CCIFJ (Chambre de Commerce et d'Industrie Francaise du Japon) DIHKJ (Deutsche Industrie-und Handelskammer in Japan) JETRO (Japan External Trade Organization) ULI (The Urban Land Institute) |
| Head Office: | Ginza Sanwa Bldg. 4-6-1 Ginza, Chuo-ku Tokyo, Japan 104-0061 |
| Branch Offices: | Sapporo, Sendai, Nagoya, Osaka Sanko Estate K.K. (Fukuoka) |
| Affiliated Companies: | MS Building Support Commercial Property Research Institute, Inc. (an office leasing market "think tank") |
« Back