Corporate Information
| Company Name: | Sanko Estate Co., Ltd. |
| Establishment: | May 17, 1977 |
| Representative Director: | Tomohiro Ono |
| Capital: | 100,000,000 yen |
| Business: | Office Leasing, Market Research, Investment Sales and Acquisitions, Due Diligence, Property Management, Architectural, and Consulting Services. |
| Staff: | 359 (as of May 17, 2010) |
| License: | National Ministry of Land, Infrastructure and Transport (8) No.3105 |
| Professional Affiliations: | Tokyo Real Estate Brokers Association National Real Estate Guarantee Association Tokyo Real Estate Appraisers Association New Office Promotion Association Japan Facility Management Promotion Association Tokyo Chamber of Commerce and Industry ACCJ (American Chamber of Commerce) BCCJ (The British Chamber of Commerce in Japan) DIHKJ (Deutsche Industrie-und Handelskammer in Japan) JETRO (Japan External Trade Organization |
| Head Office: | Ginza Sanwa Bldg. 4-6-1 Ginza, Chuo-ku Tokyo, Japan 104-0061 |
| Branch Offices: | Sapporo, Sendai, Nagoya, Osaka Sanko Estate K.K. (Fukuoka) |
| Affiliated Companies: | MS Building Support Commercial Property Research Institute, Inc. (an office leasing market "think tank") |
« Back